Moves with equal percentages of wins, losses and draws are sorted descendingly according to the following heuristic:
H := (points scored with the move) + (mathematical expectation of the player's highest score next turn) - (mathematical expectation of the opponent's highest score next turn)
While this heuristic is generally good, the ordering according to it should be taken with a grain of salt; for selected examples, we give a better sub-ranking of the moves according to the mathematical expectation of the final spread of the game.
This example between Joel Sherman and Nigel Richards is taken from here. Joel was 7 points behind.
His rack: ?AEIMNQ
Unseen tiles from his point of view: ACCEEHSS
Game in gcg format
Joel played [UMIAQs A10 51 EN], a winning move.
There were exactly three winning moves:
Move | H | W-L-D | Wins | Losses | Draws |
---|---|---|---|---|---|
[UMIAQs A10 51 EN] | 22.875 | 8-0-0 | +A +C +E +H +S | ||
[UNIQuE A10 45 AM] | 21.625 | 8-0-0 | +A +C +E +H +S | ||
[QADI 14L 14 ?EMN] | 18.250 | 8-0-0 | +A +C +E +H +S |
This example between Nigel Richards and Frank Tangredi is taken from here. Nigel was 14 points ahead.
His rack: DGIKRTU
Unseen tiles from his point of view: BCEIJNOU
Game in gcg format
Nigel played [MIDGUT A4 30 KR], one of three winning moves.
Only four moves never lost:
Move | H | W-L-D | Wins | Losses | Draws |
---|---|---|---|---|---|
[MIDGUT A4 30 KR] | 28.625 | 8-0-0 | +B +C +E +I +J +N +O +U | ||
[TURGID C2 20 KR] | 19.625 | 8-0-0 | +B +C +E +I +J +N +O +U | ||
[TUGRIK 6B 15 DR] | -5.000 | 8-0-0 | +B +C +E +I +J +N +O +U | ||
[TUGRIK C1 22 DR] | 0.125 | 7-0-1 | +B +C +E +I +N +O +U | +J |
The move [MIDGUT A4 30 KR] that Nigel played is actually best according to the mathematical expectation of the final spread of the game. Here are the final spreads of the game from Nigel's point of view after each pick (hover over a spread to see an optimal endgame sequence):
Move | B | C | E | I | J | N | O | U | Min | Max | 𝔼[final spread] |
---|---|---|---|---|---|---|---|---|---|---|---|
[MIDGUT A4 30 KR] | +50 | +50 | +42 | +44 | +58 | +44 | +37 | +32 | +32 | +58 | +44.625 |
[TURGID C2 20 KR] | +40 | +40 | +32 | +42 | +58 | +34 | +43 | +25 | +25 | +48 | +38.000 |
[TUGRIK 6B 15 DR] | +6 | +8 | +23 | +17 | +2 | +15 | +15 | +15 | +2 | +23 | +12.625 |
Return to next steps page
This site uses web cookies, click to learn more. Our privacy policy.
© Ortograf Inc. Updated on March 14th 2022. Informations & Contacts. |